| Genus | Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | thumbnail |
|---|---|---|---|---|---|---|---|
| 1 | {3,6}2 | 1 / 2 / 3 | 6,3 | | R1.t1-1 | ![]() | |
| 2 | {6,6}2 | 2 / 2 / 6 | 6,6 | | R2.5 | ![]() | |
| 4 | {12,6}4h | 4 / 2 / 12 | 3,12 | | R4.9′ | ![]() | |
| 5 | {15,6}10 | 5 / 2 / 15 | 3,15 | | R5.11′ | ![]() | |
| 7 | {21,6}14 | 7 / 2 / 21 | 3,21 | | R7.8′ | ![]() | |
| 8 | {24,6}8h | 8 / 2 / 24 | 3,24 | | R8.6′ | ![]() | |
| 10 | {30,6}10 | 10 / 2 / 30 | 3,30 | | R10.19′ | ![]() | |
| 11 | {33,6}22 | 11 / 2 / 33 | 3,33 | | R11.8′ | ![]() |
List of series of regular maps.
Links to individual series: h i j k l m p q s z .
Diagrams of these regular maps use "tadpoles" to portray the surfaces.
For each regular map in this series, the two ends of a tunnel are slightly more, or slightly less, than one third of the way around the ring of tunnel-mouths. If n were divisible by 3, they would have to be exactly one-third of the way around the ring, so the construction does not work for genera divisible by 3.
| Orientable | |
| Non-orientable |