| Genus | Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | thumbnail |
|---|---|---|---|---|---|---|---|
| 1 | {6,3}2 | 2 / 1 / 3 | 3,6 | | R1.t1-1′ | ![]() | |
| 2 | {6,6}2 | 2 / 2 / 6 | 6,6 | | R2.5 | ![]() | |
| 4 | {6,12}4 | 2 / 4 / 12 | 12,3 | | R4.9 | ![]() | |
| 5 | {6,15}10 | 2 / 5 / 15 | 15,3 | | R5.11 | ![]() | |
| 7 | {6,21}14 | 2 / 7 / 21 | 21,3 | | R7.8 | ![]() | |
| 8 | {6,24}8 | 2 / 8 / 24 | 24,3 | | R8.6 | ![]() |
List of series of regular maps.
Links to individual series: h i j k l m p q s z .
Diagrams of these regular maps use "tadpoles" to portray the surfaces.
For each regular map in this series, the two ends of a tunnel are slightly more, or slightly less, than one third of the way along the line of tunnel-mouths. If n were divisible by 3, they would have to be exactly one-third of the way along the line, so the construction does not work for genera divisible by 3.
| Orientable | |
| Non-orientable |