Regular maps in the orientable surface of genus 6
| Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images |
| S6:{3,10} | {3,10}6 | 15 / 50 / 75 | 1,1 | | R6.1 | 0 |
| S6:{10,3} | {10,3}6 | 50 / 15 / 75 | 1,1 | | R6.1′ | 0 |
| S6:{4,6} | {4,6}10 | 20 / 30 / 60 | 1,1 | | R6.2 | 1 |
| S6:{6,4} | {6,4}10 | 30 / 20 / 60 | 1,1 | | R6.2′ | 1 |
| S6:{4,9} | {4,9}18 | 8 / 18 / 36 | 3,1 | | R6.3 | 0 |
| S6:{9,4} | {9,4}18 | 18 / 8 / 36 | 1,3 | | R6.3′ | 0 |
| S6:{4,14} | {4,14}28 | 4 / 14 / 28 | 7,2 | | R6.4 | 1 |
| S6:{14,4} | {14,4}28 | 14 / 4 / 28 | 2,7 | | R6.4′ | 2 |
| S6:{5,10} | {5,10}10 | 5 / 10 / 25 | 5,1 | | R6.6 | 0 |
| S6:{10,5} | {10,5}10 | 10 / 5 / 25 | 1,5 | | R6.6′ | 0 |
| S6:{4,24} | {4,24}24 | 2 / 12 / 24 | 24,2 | | R6.5 | 1 |
| S6:{24,4} | {24,4}24 | 12 / 2 / 24 | 2,24 | | R6.5′ | 1 |
| S6:{6,8}24 | {6,8}24 | 6 / 8 / 24 | 4,3 | | R6.7 | 0 |
| S6:{8,6}24 | {8,6}24 | 8 / 6 / 24 | 3,4 | | R6.7′ | 0 |
| S6:{6,8}12 | {6,8}12 | 6 / 8 / 24 | 2,2 | | R6.8 | 0 |
| S6:{8,6}12 | {8,6}12 | 8 / 6 / 24 | 2,2 | | R6.8′ | 0 |
| S6:{9,9} | {9,9}4 | 4 / 4 / 18 | 3,3 | | R6.9 | 0 |
| S6:{10,15} | {10,15}6 | 2 / 3 / 15 | 15,5 | | R6.10 | 0 |
| S6:{15,10} | {15,10}6 | 3 / 2 / 15 | 5,15 | | R6.10′ | 0 |
| S6:{14,14} | {14,14}2 | 2 / 2 / 14 | 14,14 | | R6.12 | 1 |
| S6:{13,26} | {13,26}2 | 1 / 2 / 13 | 26,13 | | R6.11 | 1 |
| S6:{26,13} | {26,13}2 | 2 / 1 / 13 | 13,26 | | R6.11′ | 1 |
| S6:{24,24} | {24,24}2 | 1 / 1 / 12 | 24,24 | | R6.13 | 1 |
Other Regular Maps
General Index