Regular maps in the orientable surface of genus 5
| Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images |
| S5:{3,8} | {3,8}12 | 24 / 64 / 96 | 1,1 | | R5.1 | 0 |
| S5:{8,3} | {8,3}12 | 64 / 24 / 96 | 1,1 | | R5.1′ | 0 |
| S5:{4,5} | {4,5}10 | 32 / 40 / 80 | 1,1 | | R5.3 | 0 |
| S5:{5,4} | {5,4}10 | 40 / 32 / 80 | 1,1 | | R5.3′ | 0 |
| S5:{3,10} | {3,10}10 | 12 / 40 / 60 | 2,1 | | R5.2 | 0 |
| S5:{10,3} | {10,3}10 | 40 / 12 / 60 | 1,2 | | R5.2′ | 0 |
| S5:{4,6} | {4,6}12 | 16 / 24 / 48 | 1,1 | | R5.4 | 0 |
| S5:{6,4} | {6,4}12 | 24 / 16 / 48 | 1,1 | | R5.4′ | 0 |
| S5:{5,5} | {5,5}4 | 16 / 16 / 40 | 1,1 | | R5.9 | 0 |
| S5:{4,8}4 | {4,8}4 | 8 / 16 / 32 | 2,1 | | R5.5 | 0 |
| S5:{8,4}4 | {8,4}4 | 16 / 8 / 32 | 1,2 | | R5.5′ | 0 |
| S5:{4,8}8 | {4,8}8 | 8 / 16 / 32 | 2,1 | | R5.6 | 0 |
| S5:{8,4}8 | {8,4}8 | 16 / 8 / 32 | 1,2 | | R5.6′ | 0 |
| S5:{6,6} | {6,6}4 | 8 / 8 / 24 | 2,2 | | R5.10 | 0 |
| S5:{4,12} | {4,12}12 | 4 / 12 / 24 | 6,2 | | R5.7 | 1 |
| S5:{12,4} | {12,4}12 | 12 / 4 / 24 | 2,6 | | R5.7′ | 2 |
| S5:{4,20} | {4,20}10 | 2 / 10 / 20 | 20,2 | | R5.8 | 1 |
| S5:{20,4} | {20,4}10 | 10 / 2 / 20 | 2,20 | | R5.8′ | 1 |
| R5.12 | {8,8}4 | 4 / 4 / 16 | 4,4 | | R5.12 | 0 |
| R5.13 | {8,8}4 | 4 / 4 / 16 | 4,4 | | R5.13 | 0 |
| S5:{6,15}10 | {6,15}10 | 2 / 5 / 15 | 15,3 | | R5.11 | 1 |
| S5:{15,6}10 | {15,6}10 | 5 / 2 / 15 | 3,15 | | R5.11′ | 1 |
| S5:{12,12} | {12,12}2 | 2 / 2 / 12 | 12,12 | | R5.15 | 1 |
| S5:{11,22} | {11,22}2 | 1 / 2 / 11 | 22,11 | | R5.14 | 1 |
| S5:{22,11} | {22,11}2 | 2 / 1 / 11 | 11,22 | | R5.14′ | 1 |
| S5:{20,20} | {20,20}2 | 1 / 1 / 10 | 20,20 | | R5.16 | 1 |
Other Regular Maps
General Index