| Genus | Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | thumbnail |
|---|---|---|---|---|---|---|---|
| 0 | {1,2}2d | 1 / 2 / 1 | 2,1 | | R0.n1′ | ![]() | |
| 1 | {3,6}2 | 1 / 2 / 3 | 6,3 | | R1.t1-1 | ![]() | |
| 2 | {5,10}2 | 1 / 2 / 5 | 10,5 | | R2.4 | ![]() | |
| 3 | {7,14}2 | 1 / 2 / 7 | 14,7 | | R3.9 | ![]() | |
| 4 | {9,18}2 | 1 / 2 / 9 | 18,9 | | R4.10 | ![]() | |
| 5 | {11,22}2 | 1 / 2 / 11 | 22,11 | | R5.14 | ![]() | |
| 6 | {13,26}2 | 1 / 2 / 13 | 26,13 | | R6.11 | ![]() |
List of series of regular maps.
Links to individual series: h i j k l m p q s z .
| Orientable | |
| Non-orientable |