| Genus | Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | thumbnail |
|---|---|---|---|---|---|---|---|
| 0 | {0,0} | 1 / 1 / 0 | 0,0 | | R0.0 | ![]() | |
| 1 | {4,4}2 | 1 / 1 / 2 | 4,4 | | R1.s1-0 | ![]() | |
| 2 | {8,8}2 | 1 / 1 / 4 | 8,8 | | R2.6 | ![]() | |
| 3 | {12,12}2 | 1 / 1 / 6 | 12,12 | | R3.12 | ![]() | |
| 4 | {16,16}2 | 1 / 1 / 8 | 16,16 | | R4.12 | ![]() | |
| 5 | {20,20}2 | 1 / 1 / 10 | 20,20 | | R5.16 | ![]() | |
| 6 | {24,24}2 | 1 / 1 / 12 | 24,24 | | R6.13 | ![]() |
List of series of regular maps.
Links to individual series: h i j k l m p q s z .
| Orientable | |
| Non-orientable |