Genus | Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | thumbnail |
---|---|---|---|---|---|---|---|
0 | {2,4}4 | 2 / 4 / 4 | 4,1 | ![]() ![]() ![]() ![]() | R0.n4 | ![]() | |
1 | {4,4}4 | 4 / 4 / 8 | 2,2 | ![]() ![]() ![]() | R1.s2-0 | ![]() | |
2 | {6,4}12 | 6 / 4 / 12 | 2,3 | ![]() ![]() ![]() | R2.2′ | ![]() | |
3 | {8,4}8 | 8 / 4 / 16 | 2,4 | ![]() ![]() ![]() | R3.6′ | ![]() | |
4 | {10,4}20 | 10 / 4 / 20 | 2,5 | ![]() ![]() ![]() | R4.4′ | ![]() | |
5 | {12,4}12 | 12 / 4 / 24 | 2,6 | ![]() ![]() ![]() | R5.7′ | ![]() | |
6 | {14,4}28 | 14 / 4 / 28 | 2,7 | ![]() ![]() ![]() | R6.4′ | ![]() |
List of series of regular maps.
Links to individual series:
h
i
j
k
l
m
p
q
s
z
kt
lt
mt
Orientable | |
Non-orientable |