Genus | Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | thumbnail |
---|---|---|---|---|---|---|---|
0 | {2,2}2 | 2 / 2 / 2 | 2,2 | ![]() ![]() ![]() ![]() ![]() | R0.n2 | ![]() | |
1 | {4,4}2 | 2 / 2 / 4 | 4,4 | ![]() ![]() ![]() ![]() | R1.s1-1 | ![]() | |
2 | {6,6}2 | 2 / 2 / 6 | 6,6 | ![]() ![]() ![]() ![]() | R2.5 | ![]() | |
3 | {8,8}2 | 2 / 2 / 8 | 8,8 | ![]() ![]() ![]() ![]() | R3.11 | ![]() | |
4 | {10,10}2 | 2 / 2 / 10 | 10,10 | ![]() ![]() ![]() ![]() | R4.11 | ![]() | |
5 | {12,12}2 | 2 / 2 / 12 | 12,12 | ![]() ![]() ![]() ![]() | R5.15 | ![]() | |
6 | {14,14}2 | 2 / 2 / 14 | 14,14 | ![]() ![]() ![]() ![]() | R6.12 | ![]() |
List of series of regular maps.
Links to individual series:
h
i
j
k
l
m
p
q
s
z
kt
lt
mt
Orientable | |
Non-orientable |