| Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images |
|---|---|---|---|---|---|---|
| S2:{3,8} | {3,8}12 | 6 / 16 / 24 | 2,1 | | R2.1 | 1 |
| S2:{8,3} | {8,3}12 | 16 / 6 / 24 | 1,2 | | R2.1′ | 1 |
| S2:{4,6} | {4,6}12 | 4 / 6 / 12 | 3,2 | | R2.2 | 3 |
| S2:{6,4} | {6,4}12 | 6 / 4 / 12 | 2,3 | | R2.2′ | 3 |
| S2:{4,8} | {4,8}8 | 2 / 4 / 8 | 8,2 | | R2.3 | 2 |
| S2:{8,4} | {8,4}8 | 4 / 2 / 8 | 2,8 | | R2.3′ | 1 |
| S2:{6,6} | {6,6}2 | 2 / 2 / 6 | 6,6 | ![]() ![]() | R2.5 | 3 |
| S2:{5,10} | {5,10}2 | 1 / 2 / 5 | 10,5 | | R2.4 | 1 |
| S2:{10,5} | {10,5}2 | 2 / 1 / 5 | 5,10 | | R2.4′ | 1 |
| S2:{8,8} | {8,8}2 | 1 / 1 / 4 | 8,8 | | R2.6 | 1 |
| Orientable | |
| Non-orientable |