Regular maps in the orientable surface of genus 3
| Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images |
| S3:{3,7} | {3,7}8 | 24 / 56 / 84 | 1,1 | | R3.1 | 1 |
| the Klein map, S3:{7,3} | {7,3}8 | 56 / 24 / 84 | 1,1 | | R3.1′ | 2 |
| S3:{3,8} | {3,8}6 | 12 / 32 / 48 | 1,1 | | R3.2 | 1 |
| the Dyck Map, S3:{8,3} | {8,3}6 | 32 / 12 / 48 | 1,1 | | R3.2′ | 2 |
| S3:{3,12} | {3,12}8 | 4 / 16 / 24 | 4,1 | | R3.3 | 1 |
| S3:{12,3} | {12,3}8 | 16 / 4 / 24 | 1,4 | | R3.3′ | 1 |
| S3:{4,6} | {4,6}6 | 8 / 12 / 24 | 2,1 | | R3.4 | 1 |
| S3:{6,4} | {6,4}6 | 12 / 8 / 24 | 1,2 | | R3.4′ | 2 |
| S3:{4,8|4} | {4,8}8 | 4 / 8 / 16 | 4,1 | | R3.5 | 1 |
| S3:{8,4|4} | {8,4}8 | 8 / 4 / 16 | 1,4 | | R3.5′ | 1 |
| S3:{4,8|2} | {4,8}8 | 4 / 8 / 16 | 4,2 | | R3.6 | 2 |
| S3:{8,4|2} | {8,4}8 | 8 / 4 / 16 | 2,4 | | R3.6′ | 4 |
| S3:{4,12} | {4,12}6 | 2 / 6 / 12 | 12,2 | | R3.7 | 2 |
| S3:{12,4} | {12,4}6 | 6 / 2 / 12 | 2,12 | | R3.7′ | 1 |
| S3:{6,6} | {6,6}4 | 4 / 4 / 12 | 2,2 | | R3.8 | 1 |
| S3:{8,8}4 | {8,8}4 | 2 / 2 / 8 | 8,8 | | R3.10 | 1 |
| S3:{8,8}2 | {8,8}2 | 2 / 2 / 8 | 8,8 | | R3.11 | 1 |
| S3{7,14} | {7,14}2 | 1 / 2 / 7 | 14,7 | | R3.9 | 1 |
| S3:{14,7} | {14,7}2 | 2 / 1 / 7 | 7,14 | | R3.9′ | 1 |
| S3{12,12} | {12,12}2 | 1 / 1 / 6 | 12,12 | | R3.12 | 1 |
Other Regular Maps
General Index