Regular maps in the orientable surface of genus 4
| Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images |
| S4:{4,5} | {4,5}6 | 24 / 30 / 60 | 1,1 | | R4.2 | 1 |
| S4:{5,4} | {5,4}6 | 30 / 24 / 60 | 1,1 | | R4.2′ | 1 |
| S4:{3,12} | {3,12}6 | 6 / 24 / 36 | 3,1 | | R4.1 | 1 |
| S4:{12,3} | {12,3}6 | 24 / 6 / 36 | 1,3 | | R4.1′ | 1 |
| S4:{4,6} | {4,6}4 | 12 / 18 / 36 | 1,1 | | R4.3 | 1 |
| S4:{6,4} | {6,4}4 | 18 / 12 / 36 | 1,1 | | R4.3′ | 1 |
| S4:{5,5} | {5,5}6 | 12 / 12 / 30 | 1,1 | | R4.6 | 1 |
| S4:{4,10} | {4,10}20 | 4 / 10 / 20 | 5,2 | | R4.4 | 1 |
| S4:{10,4} | {10,4}20 | 10 / 4 / 20 | 2,5 | | R4.4′ | 2 |
| S4:{6,6}3,3 | {6,6}6 | 6 / 6 / 18 | 3,3 | | R4.7 | 1 |
| S4:{6,6}2,3 | {6,6}6 | 6 / 6 / 18 | 2,3 | | R4.8 | 2 |
| S4:{6,6}3,2 | {6,6}6 | 6 / 6 / 18 | 3,2 | | R4.8′ | 1 |
| S4:{4,16} | {4,16}16 | 2 / 8 / 16 | 16,2 | | R4.5 | 1 |
| S4:{16,4} | {16,4}16 | 8 / 2 / 16 | 2,16 | | R4.5′ | 1 |
| S4:{6,12} | {6,12}4 | 2 / 4 / 12 | 12,3 | | R4.9 | 2 |
| S4:{12,6} | {12,6}4 | 4 / 2 / 12 | 3,12 | | R4.9′ | 2 |
| S4:{10,10} | {10,10}2 | 2 / 2 / 10 | 10,10 | | R4.11 | 1 |
| S4:{9,18} | {9,18}2 | 1 / 2 / 9 | 18,9 | | R4.10 | 1 |
| S4:{18,9} | {18,9}2 | 2 / 1 / 9 | 9,18 | | R4.10′ | 1 |
| S4:{16,16} | {16,16}2 | 1 / 1 / 8 | 16,16 | | R4.12 | 1 |
Other Regular Maps
General Index