| Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images |
|---|---|---|---|---|---|---|
| C5:{4,5} | {4,5}6 | 12 / 15 / 30 | 1,1 | | N5.1 | 1 |
| C5:{5,4} | {5,4}6 | 15 / 12 / 30 | 1,1 | | N5.1′ | 1 |
| C5:{4,6} | {4,6}4 | 6 / 9 / 18 | 2,1 | | N5.2 | 1 |
| C5:{6,4} | {6,4}4 | 9 / 6 / 18 | 1,2 | | N5.2′ | 1 |
| C5:{5,5} | {5,5}3 | 6 / 6 / 15 | 1,1 | | N5.3 | 1 |
| C5:{6,6} | {6,6}3 | 3 / 3 / 9 | 3,3 | | N5.4 | 1 |
| Orientable | |
| Non-orientable |