Regular maps in the non-orientable surface of genus 110

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N110.1{4,10}872 / 180 / 360 1,1 replete singular N110.100
N110.1′{10,4}8180 / 72 / 360 1,1 replete singular N110.1′00
N110.2{4,10}1072 / 180 / 360 1,1 replete singular N110.200
N110.2′{10,4}10180 / 72 / 360 1,1 replete singular N110.2′00
N110.3{4,10}1072 / 180 / 360 1,1 replete singular N110.300
N110.3′{10,4}10180 / 72 / 360 1,1 replete singular N110.3′00
N110.6{10,10}436 / 36 / 180 1,1 replete singular N110.600
N110.7{10,10}836 / 36 / 180 1,1 replete singular N110.700
N110.4{6,30}3012 / 60 / 180 6,1 replete N110.400
N110.4′{30,6}3060 / 12 / 180 1,6 replete N110.4′00
N110.5{6,30}1512 / 60 / 180 6,1 replete N110.500
N110.5′{30,6}1560 / 12 / 180 1,6 replete N110.5′00

Other Regular Maps

General Index