Statistics |
Order of group | 24 |
GAP identifier | 24,13 |
Presentation | < r,g,b,e | r2, g2, b2, e3, (rg)2, (gb)2, (br)2, gere2, bege2, rebe2 > |
Orders of elements | 1 of 1, 1+3+3 of 2, 2*4 of 3, 2*4 of 6 |
Centre | C2 |
Derived subgroup | C2×C2 |
Automorphism group | S4 |
Inner automorphism group | A4 |
"Out" (quotient of above) | C2 |
Schur multiplier | C2 |
Sylow-2-subgroup | C2×C2×C2 |
| |
1-transitive on 6 points, odd. |
2-transitive on 6 points, odd. |
2-transitive on 6 points, odd. |
1-transitive on 6 points, odd. |
1-transitive on 8 points, even. |
|