We had 8 players for the first two sessions and a ninth player Lydia joined us for the last two.
Mike Tobias won the first prize (red wine), John second (sausage), Martin third (whisky). Amina won the prize for best session (chocolates).
| Round 1 | 20 boards | Round 2 | 20 boards | Round 3 | 21 boards | Round 4 | 21 boards | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
| Mike Tobias | 2 | 3 | 309 | 2 | 190½ | 1 | 1 | 303 | 0 | -68½ | 1 | 2 | 643 | 4 | 185⅓ | 1 | 1 | 800 | 4 | 298⅓ | 10 | 605⅔ | |||||
| John McLeod | 1 | 1 | 787 | 2 | 157 | 1 | 2 | 503 | 2 | 173 | 1 | 1 | 215 | 2 | -99⅓ | 1 | 2 | 283 | 2 | 19⅓ | 8 | 250 | |||||
| Martin Dachsel | 1 | 4 | 526 | 2 | 99 | 1 | 4 | 404 | 0 | -64 | 1 | 3 | 248 | 2 | 31⅔ | 2 | 3 | 730 | 4 | 141⅓ | 8 | 208 | |||||
| Amina Ahmed | 2 | 4 | 328 | 0 | -99 | 2 | 1 | 440 | 2 | 68½ | 2 | 1 | 566 | 4 | 251⅔ | 1 | 3 | 381 | 0 | -207⅔ | 6 | 13½ | |||||
| Halldor Fosså | 2 | 2 | 350 | 2 | 102 | 1 | 3 | -57 | 0 | -135 | 3 | 1 | 162 | 0 | -152⅓ | 3 | 2 | 380 | 4 | 116⅓ | 6 | -69 | |||||
| Ruth Gutensohn | 2 | 1 | 473 | 0 | -157 | 2 | 3 | 213 | 2 | 135 | 2 | 2 | 216 | 0 | -241⅔ | 3 | 3 | 655 | 2 | 66⅓ | 4 | -197⅓ | |||||
| Mike Hawkins | 1 | 3 | -72 | 0 | -190½ | 2 | 4 | 532 | 2 | 64 | 3 | 2 | 514 | 2 | 56⅓ | 2 | 2 | 128 | 0 | -135⅔ | 4 | -205⅚ | |||||
| Torsten Sauer | 1 | 2 | 146 | 0 | -102 | 2 | 2 | 157 | 0 | -173 | 3 | 3 | 295 | 4 | 78⅔ | 2 | 1 | 237 | 0 | -264⅔ | 4 | -461 | |||||
| Lydia Rabkin-Reiter | 2 | 3 | 106 | 0 | -110⅓ | 3 | 1 | 468 | 2 | -33⅔ | 2 | -144 | |||||||||||||||
Other results.
Main page of the British Skat Association.