We had a very good turnout for our January duplicate tournament, allowing us to play with four tables all day. Mark Jenking-Rees was kind enough to act as a reserve in the first session, before Tracie Barnett arrived at lunchtime. Tracie was one of two new players, the other being Henning Tiemeier.
Mike Hawkins, Alban Forster and Mohammad Ali set the early pace, pursued by Martin Dachsel and Patrick Phair. By the end of session 3, Alban and Mike H were neck and neck, with Alban just 2 match points ahead. In the final round, Mike scored maximum points and it was a photo finish between Martin and Alban, but Alban managed to hang on to second place.
Mike took home some Monmouth coffee, Alban a bottle of wine and Henning claimed the whisky for his best session difference out of the remaining players - 290 points in session 3.
| Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | 18 boards | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
| Mike Hawkins | 4 | 1 | 772 | 6 | 312½ | 1 | 1 | 739 | 4 | 127¾ | 1 | 2 | 578 | 6 | 319¼ | 1 | 2 | 670 | 6 | 48¼ | 22 | 807¾ | |||||
| Alban Forster | 2 | 3 | 740 | 6 | 153¼ | 1 | 3 | 868 | 6 | 197½ | 1 | 1 | 906 | 6 | 133¾ | 1 | 1 | 479 | 0 | -104¼ | 18 | 380¼ | |||||
| Martin Dachsel | 1 | 3 | 584 | 4 | -2¾ | 2 | 1 | 812 | 6 | 200¾ | 2 | 3 | 28 | 2 | -101½ | 1 | 3 | 257 | 5 | 109½ | 17 | 206 | |||||
| Mike Tobias | 3 | 1 | 732 | 4 | 272½ | 2 | 3 | 400 | 0 | -270½ | 3 | 3 | 292 | 4 | 162½ | 2 | 1 | 831 | 6 | 247¾ | 14 | 412¼ | |||||
| Henning Tiemeier | 4 | 3 | 471 | 0 | -115¾ | 4 | 3 | 626 | 2 | -44½ | 4 | 3 | 419 | 6 | 289½ | 3 | 1 | 541 | 4 | -42¼ | 12 | 87 | |||||
| Peter Biddlecombe | 2 | 1 | 182 | 2 | -277½ | 3 | 3 | 788 | 4 | 117½ | 3 | 1 | 686 | 2 | -86¼ | 3 | 2 | 650 | 4 | 28¼ | 12 | -218 | |||||
| Ruth Gutensohn | 3 | 3 | 552 | 2 | -34¾ | 3 | 2 | 243 | 4 | 158¾ | 2 | 2 | 377 | 4 | 118¼ | 2 | 3 | -114 | 0 | -261½ | 10 | -19¼ | |||||
| Patrick Phair | 1 | 2 | 639 | 4 | 11¾ | 2 | 2 | 343 | 6 | 258¾ | 1 | 3 | -221 | 0 | -350½ | 2 | 2 | 523 | 0 | -98¾ | 10 | -178¾ | |||||
| Mohammad Ali | 2 | 2 | 794 | 6 | 166¾ | 1 | 2 | -128 | 0 | -212¼ | 2 | 1 | 609 | 0 | -163¼ | 3 | 3 | 190 | 2 | 42½ | 8 | -166¼ | |||||
| Tracie Barnett | 3 | 1 | 448 | 2 | -163¼ | 3 | 2 | 28 | 0 | -230¾ | 4 | 3 | 257 | 5 | 109½ | 7 | -284½ | ||||||||||
| Amina Ahmed | 1 | 1 | 152 | 0 | -307½ | 4 | 1 | 446 | 0 | -165¼ | 4 | 1 | 888 | 4 | 115¾ | 4 | 2 | 644 | 2 | 22¼ | 6 | -334¾ | |||||
| Torsten Sauer | 3 | 2 | 507 | 0 | -120¼ | 4 | 2 | -121 | 2 | -205¼ | 4 | 2 | 52 | 2 | -206¾ | 4 | 1 | 482 | 2 | -101¼ | 6 | -633½ | |||||
| Mark Jenking Rees | 4 | 2 | 569 | 2 | -58¼ | 2 | -58¼ | ||||||||||||||||||||
Other results.
Main page of the British Skat Association.