The 68th Lancaster Hall Hotel Skat Tournament

We had a very good turnout for our January duplicate tournament, allowing us to play with four tables all day. Mark Jenking-Rees was kind enough to act as a reserve in the first session, before Tracie Barnett arrived at lunchtime. Tracie was one of two new players, the other being Henning Tiemeier.

Mike Hawkins, Alban Forster and Mohammad Ali set the early pace, pursued by Martin Dachsel and Patrick Phair. By the end of session 3, Alban and Mike H were neck and neck, with Alban just 2 match points ahead. In the final round, Mike scored maximum points and it was a photo finish between Martin and Alban, but Alban managed to hang on to second place.

Mike took home some Monmouth coffee, Alban a bottle of wine and Henning claimed the whisky for his best session difference out of the remaining players - 290 points in session 3.

Results table

    Round 118 boards   Round 218 boards   Round 318 boards   Round 418 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Mike Hawkins 417726312½ 117394127¾ 125786319¼ 12670648¼ 22807¾
Alban Forster 237406153¼ 138686197½ 119066133¾ 114790-104¼ 18380¼
Martin Dachsel 135844-2¾ 218126200¾ 23282-101½ 132575109½ 17206
Mike Tobias 317324272½ 234000-270½ 332924162½ 218316247¾ 14412¼
Henning Tiemeier 434710-115¾ 436262-44½ 434196289½ 315414-42¼ 1287
Peter Biddlecombe 211822-277½ 337884117½ 316862-86¼ 32650428¼ 12-218
Ruth Gutensohn 335522-34¾ 322434158¾ 223774118¼ 23-1140-261½ 10-19¼
Patrick Phair 12639411¾ 223436258¾ 13-2210-350½ 225230-98¾ 10-178¾
Mohammad Ali 227946166¾ 12-1280-212¼ 216090-163¼ 33190242½ 8-166¼
Tracie Barnett   314482-163¼ 32280-230¾ 432575109½ 7-284½
Amina Ahmed 111520-307½ 414460-165¼ 418884115¾ 42644222¼ 6-334¾
Torsten Sauer 325070-120¼ 42-1212-205¼ 42522-206¾ 414822-101¼ 6-633½
Mark Jenking Rees 425692-58¼       2-58¼

Other results.
Main page of the British Skat Association.