Although 11 players had signed up in advance, for various reasons only 8 were eventually able to play on the day, so there were two 4-player tables. We played four sessions of 20, 20, 20 and 16 boards. The winner with a perfect 8 match-points was Mike Tobias (whisky prize). There was then a 6-way tie on 4 match-points and the tie-break was won by Amina Ahmed who won chocolates for second place. John McLeod took the third prize (red wine), and the best session prize (sausage) was won by Peter Biddlecombe for his performance in session 1, the only session that he won.
| Round 1 | 20 boards | Round 2 | 20 boards | Round 3 | 20 boards | Round 4 | 16 boards | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
| Mike Tobias | 1 | 4 | 404 | 2 | 77 | 1 | 3 | 641 | 2 | 113 | 1 | 1 | 516 | 2 | 189½ | 1 | 1 | 429 | 2 | 114½ | 8 | 494 | |||||
| Amina Ahmed | 1 | 3 | 219 | 2 | 88½ | 1 | 2 | 186 | 2 | 62 | 1 | 2 | 294 | 0 | -72½ | 1 | 2 | 113 | 0 | -51½ | 4 | 26½ | |||||
| John McLeod | 1 | 1 | 310 | 2 | 55 | 1 | 4 | -54 | 0 | -152½ | 2 | 2 | 439 | 2 | 72½ | 1 | 3 | 591 | 0 | -13 | 4 | -38 | |||||
| Ruth Gutensohn | 2 | 1 | 200 | 0 | -55 | 2 | 1 | 575 | 2 | 6 | 1 | 4 | 334 | 2 | 21½ | 1 | 4 | 74 | 0 | -18½ | 4 | -46 | |||||
| Mike Hawkins | 2 | 4 | 250 | 0 | -77 | 2 | 2 | 62 | 0 | -62 | 2 | 3 | 390 | 2 | 20½ | 2 | 2 | 216 | 2 | 51½ | 4 | -67 | |||||
| Jon Aldous | 1 | 2 | 82 | 0 | -235½ | 2 | 4 | 251 | 2 | 152½ | 2 | 1 | 137 | 0 | -189½ | 2 | 3 | 617 | 2 | 13 | 4 | -259½ | |||||
| Peter Biddlecombe | 2 | 2 | 553 | 2 | 235½ | 1 | 1 | 563 | 0 | -6 | 1 | 3 | 349 | 0 | -20½ | 2 | 1 | 200 | 0 | -114½ | 2 | 94½ | |||||
| Mo Ali | 2 | 3 | 42 | 0 | -88½ | 2 | 3 | 415 | 0 | -113 | 2 | 4 | 291 | 0 | -21½ | 2 | 4 | 111 | 2 | 18½ | 2 | -204½ | |||||
Other results.
Main page of the British Skat Association.