12 players played 4 sessions of 18 boards each. It was a hot day and the playing room in the German YMCA had no air conditioning, so most of us were half asleep by the end of the day, and I would not be surprised if there were quite a few scoring mistakes. The winners and prizes were 1st Mike T (whisky), 2nd Jon A (wine) 3rd Mike H (chocolates), best diff Ruth G (sausage).
Round 1 | 18 boards | Round 2 | 18 boards | Round 3 | 18 boards | Round 4 | 18 boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Mike Tobias | 4 | 1 | 269 | 4 | 40¼ | 2 | 3 | 641 | 6 | 223 | 1 | 2 | 676 | 6 | 110 | 1 | 1 | 555 | 4 | 127¼ | 20 | 500½ | |||||
Jon Aldous | 4 | 3 | 550 | 4 | 15 | 2 | 1 | 500 | 4 | 12½ | 2 | 2 | 616 | 4 | 50 | 2 | 2 | 399 | 6 | 208 | 18 | 285½ | |||||
Mike Hawkins | 3 | 3 | 799 | 6 | 264 | 1 | 1 | 684 | 6 | 196½ | 1 | 1 | 172 | 2 | -82¾ | 1 | 3 | 577 | 2 | 27¼ | 16 | 405 | |||||
Martin Dachsel | 2 | 2 | 426 | 4 | 35¼ | 2 | 2 | 310 | 2 | -24 | 2 | 1 | 396 | 6 | 141¼ | 2 | 3 | 602 | 4 | 52¼ | 16 | 204¾ | |||||
Peter Biddlecombe | 1 | 2 | 524 | 6 | 133¼ | 1 | 2 | 338 | 4 | 4 | 2 | 3 | 638 | 6 | 122¾ | 1 | 2 | -38 | 0 | -229 | 16 | 31 | |||||
Pauk Healy | 3 | 1 | 294 | 6 | 65¼ | 1 | 3 | 508 | 4 | 90 | 1 | 3 | 428 | 2 | -87¼ | 2 | 1 | 209 | 2 | -218¾ | 14 | -150¾ | |||||
Torsten Sauer | 4 | 2 | 231 | 0 | -159¾ | 4 | 2 | 407 | 6 | 73 | 3 | 1 | 114 | 0 | -140¾ | 3 | 3 | 748 | 6 | 198¼ | 12 | -29¼ | |||||
John McLeod | 3 | 2 | 382 | 2 | -8¾ | 3 | 1 | 434 | 2 | -53½ | 3 | 2 | 598 | 2 | 32 | 3 | 2 | 290 | 4 | 99 | 10 | 68¾ | |||||
Ruth Gutensohn | 2 | 1 | 166 | 0 | -62¾ | 4 | 3 | 123 | 0 | -295 | 4 | 2 | 374 | 0 | -192 | 4 | 1 | 777 | 6 | 349¼ | 6 | -200½ | |||||
Cynthia Webb | 1 | 1 | 186 | 2 | -42¾ | 3 | 2 | 281 | 0 | -53 | 4 | 3 | 627 | 4 | 111¾ | 3 | 1 | 170 | 0 | -257¾ | 6 | -241¾ | |||||
Mo Ali | 1 | 3 | 320 | 0 | -215 | 4 | 1 | 332 | 0 | -155½ | 4 | 1 | 337 | 4 | 82¼ | 4 | 2 | 113 | 2 | -78 | 6 | -366¼ | |||||
Amina Ahmed | 2 | 3 | 471 | 2 | -64 | 3 | 3 | 400 | 2 | -18 | 3 | 3 | 368 | 0 | -147¼ | 4 | 3 | 272 | 0 | -277¾ | 4 | -507 |
Other results.
Main page of the British Skat Association.