On Saturday June 21st, 2025, we welcomed six players to a duplicate Skat tournament in the Fishes, North Hinksey, Oxford.
We played four rounds, each of 21 boards.
It was midsummer day, and very hot. This affected the players' alertness. Frequently, at the end of a hand, no-one could remember how many matadors declarer had, so we had to extract the jacks from the hands we'd just played and check who'd held them. In my experience, this normally happens around one deal in 50, but at this event it was more like one in five, and increased over the course of the day.
Round 1 | 21 boards | Round 2 | 21 boards | Round 3 | 21 boards | Round 4 | boards | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
Nick Wedd | 1 | 1 | 572 | 0 | -77 | 2 | 2 | 447 | 2 | 183 | 1 | 3 | 560 | 2 | 104 | 1 | 2 | 1096 | 2 | 360½ | 6 | 570½ | |||||
Thomas Altebaeumer | 2 | 2 | 492 | 2 | 83 | 1 | 1 | 741 | 2 | 192 | 1 | 1 | 368 | 2 | 115 | 1 | 1 | -4 | 0 | -266 | 6 | 124 | |||||
Beth Knight | 2 | 3 | 830 | 0 | -10 | 2 | 3 | 890 | 2 | 174 | 1 | 2 | 534 | 0 | -279 | 2 | 1 | 528 | 2 | 266 | 4 | 151 | |||||
Patrick Phair | 1 | 3 | 850 | 2 | 10 | 1 | 3 | 542 | 0 | -174 | 2 | 2 | 1092 | 2 | 279 | 1 | 3 | 238 | 0 | -209½ | 4 | -94½ | |||||
Robin Knight | 1 | 2 | 326 | 0 | -83 | 2 | 1 | 357 | 0 | -192 | 2 | 3 | 352 | 0 | -104 | 2 | 3 | 657 | 2 | 209½ | 2 | -169½ | |||||
Amina Ahmed | 2 | 1 | 726 | 2 | 77 | 1 | 2 | 81 | 0 | -183 | 2 | 1 | 138 | 0 | -115 | 2 | 2 | 375 | 0 | -360½ | 2 | -581½ |
Nick and Thomas tied for first place, each with six of eight possible matchpoints. Nick was ahead on total "diff", and chose a bottle of Amaretto, while Thomas won a bottle of claret. The best "diff" score by a payer not already having a prize went to Patrick, for his diff of 279 in round 3; he received a kabanosy sausage.
Other results.
Main page of the British Skat Association.