|
|
| genus c | 1, non-orientable |
| Schläfli formula c | {6,2} |
| V / F / E c | 3 / 3+1 / 6 |
| notes | This is not a regular map, it has faces of two kinds (it is quasiregular).
|
| rotational symmetry group | D12, with 12 elements |
| full symmetry group | D12, with 12 elements |
| its presentation c | < r, s, t | r2, s2, t2, (rs)3, (st)2, (rt)2 > |
It is the result of rectifying
It is the result of rectifying
List of regular maps in non-orientable genus 1.
| Orientable | |
| Non-orientable |
The image on this page is copyright © 2010 N. Wedd