Statistics |
| Order of group | 16 |
| GAP identifier | 16,13 |
| Presentation | < a,x,y | a4, x2, y2, [a,x], [a,y], a2(xy)2 > |
| Orders of elements | 1 of 1, 1+3*2 of 2, 2*1+3*2 of 4 |
| Centre | C4 |
| Derived subgroup | C2 |
| Automorphism group | S4×C2 |
| Inner automorphism group | C2×C2 |
| "Out" (quotient of above) | D12 |
| Schur multiplier | C2×C2 |
| |
1-transitive on 8 points, even. |
1-transitive on 8 points, even. |
|