|
The fifth Young Chelsea Synchron-Skat Tournament was held on Saturday June 13th 2009.
At the start, there were 12 entrants, including the organiser, Nick Wedd. We played one session of 21 boards, and then after a short lunch break, two each of 24 boards, all as four tables of three. Then David Parlett had to leave, and Noel Leaver and Patrick Phair both agreed to drop out, so we played a final session of 21 boards as three tables of three. Despite playing 90 boards in the day, we finished by 19:00.
|
| Round 1 | 21 boards | Round 2 | 21 boards | Round 3 | 21 boards | Round 4 | 21 boards | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | table seat | score | MP | diff | MP | diff | |||||||||
| Patrick Phair | 2 | 3 | 710 | 4 | 335.3 | 1 | 1 | 821 | 4 | 462.0 | 1 | 1 | 856 | 2 | 35.3 | 1 | 1 | 803 | 2 | 28.7 | 12 | 861.33 | |||||
| Mike Tobias | 1 | 2 | 948 | 2 | 157.7 | 1 | 3 | 654 | 2 | 34.3 | 1 | 3 | 410 | 4 | 66.7 | 1 | 2 | 834 | 4 | 94.7 | 12 | 353.33 | |||||
| Martin Dachsel | 3 | 1 | 470 | 4 | 59.0 | 1 | 2 | 93 | 0 | -282.0 | 3 | 1 | 861 | 4 | 40.3 | 2 | 3 | 178 | 4 | 94.7 | 12 | -88.00 | |||||
| Uwe Greiner | 3 | 3 | 78 | 0 | -296.7 | 3 | 2 | 562 | 4 | 187.0 | 2 | 2 | 581 | 4 | 212.7 | 1 | 3 | -36 | 0 | -119.3 | 8 | -16.33 | |||||
| Joe Elleson | 2 | 2 | 470 | 2 | 95.0 | 2 | 3 | 214 | 0 | -129.3 | 2 | 1 | 921 | 4 | 146.7 | 6 | 112.33 | ||||||||||
| Chris Beesley | 1 | 1 | 414 | 2 | 3.0 | 2 | 3 | 751 | 4 | 131.3 | 1 | 2 | 181 | 0 | -187.3 | 2 | 2 | 618 | 0 | -121.3 | 6 | -174.33 | |||||
| John McLeod | 3 | 2 | 969 | 4 | 178.7 | 4 | 178.67 | ||||||||||||||||||||
| Jonathan Norris | 2 | 1 | 349 | 0 | -62.0 | 3 | 1 | 35 | 0 | -324.0 | 3 | 2 | 343 | 2 | -25.3 | 3 | 2 | 766 | 2 | 26.7 | 4 | -384.67 | |||||
| Beate Schmolinski | 2 | 2 | 454 | 0 | -336.3 | 3 | 3 | 454 | 0 | -165.7 | 3 | 3 | 406 | 2 | 62.7 | 3 | 3 | 108 | 2 | 24.7 | 4 | -414.67 | |||||
| Alan O'Connor | 1 | 3 | 336 | 2 | -38.7 | 2 | 1 | 221 | 2 | -138.0 | 2 | 1 | 745 | 0 | -75.7 | 3 | 1 | 599 | 0 | -175.3 | 4 | -427.67 | |||||
|
The winners received prizes of malt whisky, wine, and chocolates. |
Other results.
Main page of the British Skat Association.