The 7th Plough Synchron-Skat Tournament

The seventh Plough Synchron-Skat Tournament was held on Saturday February 2nd 2008. Before lunch we had a training session for new players. We welcomed new players Peter Bowen, Roland Gebicke, and Sarah Sarawgi. Roland was in fact an experienced player. After lunch we had a Synchron event, necessarily shorter than our usual events, with only three sessions. It was organised by David Parlett. For the first session we had sixteen players, playing as four tables of four, and played 20 boards. Peter Bowen then left, and David started playing, so for the second session we again had sixteen players playing as four tables of four, and played 16 boards. Jordan Rivera and Patrick Cherlet then left, David continued playing, and his brother Graham joined in, so for the third session we had fifteen players playing as five tables of three, and played 15 boards.

    Round 1   Round 2   Round 3   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Nick Wedd 2156442.0 231036101.8 117986288.4 16392.15
Uwe Greiner 32324210.8 21403456.3 218168306.4 14373.40
Beate Schmolinski 317046142.0 13-302-31.3 2364670.4 14181.15
Noel Leaver 231502-68.8 3360458.8 326206139.4 12129.40
Patrick Phair 12336422.8 24420668.3 123502-130.6 12-39.60
Jonathan Norris 343122-35.8 327554127.8 22576495.4 10187.40
Patrick Cherlet 333356116.3 14409457.3   10173.50
Alan Trangmar 143264-21.8 225172-110.3 4332438.4 10-93.60
Jackie Damant 131490-69.8 442891-62.8 526278146.4 913.90
Graham Parlett     531448150.4 8150.40
Chris Beesley 425096195.8 113302-16.8 13-1550-148.6 830.40
Stanisław Suchy 244916143.3 124730-154.3 33-1172-110.6 8-121.60
Roland Gebicke 22840-229.3 41432685.3 422300-250.6 6-394.60
Thomas Altebäumer 414380-124.0 427646136.8 31-240-533.6 6-520.85
David Parlett   342891-62.8 517304220.4 5157.65
Peter Bowen 43241422.3     422.25
Mike Tobias 115422-20.0 312220-124.8 412282-281.6 4-426.35
Jordan Rivera 442620-85.8 43-1280-129.3   -215.00

The winners received prizes of malt whisky, wine, and chocolates.

Hand records


Other results.
Main page of the British Skat Association.