The 10th Lancaster Hall Hotel Skat Tournament

We welcomed nine players to our October tournament, including new member Angelika Golz. We used a movement planned in advance by the organiser John McLeod, which works only for nine players, and arranges that each pair of players will sits at the same table for one of the four sessions, and will hold the same set of hands for one of the four sessions.

    Round 118 boards   Round 218 boards   Round 318 boards   Round 418 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Mike Tobias 319804148.3 1310114174.3 22598498.0 227264101.7 16522.33
Nick Wedd 335232-20.7 3310042167.3 13498465.3 317884140.7 12352.67
Beate Schmolinski 126614186.3 214934185.0 233990-33.7 325812-43.3 10294.33
Chris Beesley 23628484.3 324244129.3 2166429.0 125660-58.3 10164.33
Beth Knight 115920-239.7 1131527.0 11727472.0 11683235.7 8-125.00
Maxine Etkin 134800-63.7 311160-192.0 32554254.0 232434147.7 6-54.00
Andy Mawhinney 21923291.3 12370275.3 334012-31.7 33-990-194.3 6-59.33
Robin Knight 224692-5.7 22900-204.7 123480-152.0 214710-176.3 2-538.67
Angelika Golz 322940-180.7 234950-341.7 315740-81.0 13142246.7 2-556.67

Prizes

Prizes of whiskey, red wine, white wine, sausage and chocolates were awarded for the first three places, and for the two players with the highest sessions-differences who had not already won prizes. Mike chose the whiskey, Nick the red wine, Beate the sausage, Maxine the white wine and Chris the chocolates.

Hand records


Other results.
Main page of the British Skat Association.