The 5th Holly Bush Synchron-Skat Tournament

    Round 1 boards   Round 2 boards   Round 3 boards   Round 4 boards   Total
Name table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      table seatscoreMPdiff      MPdiff
Miriam Wagner 31515470⅔ 134314161⅔ 22616243⅓ 223454115⅓ 14391
Nick Wedd 11460215⅔ 11661224⅓ 11465428⅓ 116464147⅓ 12215⅔
John McLeod 224674213⅓ 222730-47⅔ 12632459⅓ 21563264⅓ 10289⅓
Mark Dunn 134954128 31715478⅓ 324700-102⅔ 234400-76⅔ 827
Patrick Phair 213580-86⅓ 12370449⅓ 33600-107⅔ 33583466⅓ 8-78⅓
Jonarthan Norris 121170-136⅔ 215340-102⅔ 233054137⅓ 321742-55⅔ 6-157⅔
Robin Knight 333142-53 33316246⅔ 131382-29⅔ 312870-211⅔ 6-247⅔
Beth Knight 321772-76⅔ 23610-208⅓ 3143922⅓ 13527210⅓ 6-272⅓
Jonathan Madden 232920-75 323192-1⅔ 214060-30⅔ 121700-59⅔ 2-167

Miriam, as the clear winner on 14 matchpoints, received a bottle of malt whisky. John, tied on 10 matchpoints but ahead on diff, received a chorizo sausage. Nick, with the best diff for one round for a player not yet having received a prize, received some chocolates.

Later a scoring error was found and corrected. With the correction Nick would have received the second prize, and John the prize for best diff in one round. The table above now shows the corrected results.

Hand records


Other results.
Main page of the British Skat Association.